773.20Dec 16, 2025 EOD
| Deccan Cements Ltd | Industry : (Cement) | ||||
|---|---|---|---|---|---|
| BSE Code: | 502137 | NSE Symbol: | DECCANCE | P/E(TTM): | 32.64 |
| ISIN Demat: | INE583C01021 | Div & Yield%: | 0.08 | EPS(TTM): | 23.69 |
| Book Value(₹): | 532.59 | Market Cap(₹Cr.): | 1,083.06 | Face Value(₹): | 5.00 |
| Deccan Cements Ltd | ||
|---|---|---|
| Industry : (Cement) | ||
| BSE Code: | 502137 | |
| NSE Symbol: | DECCANCE | |
| P/E(TTM): | 32.64 | |
| ISIN Demat: | INE583C01021 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 23.69 | |
| Book Value(₹): | 532.59 | |
| Market Cap(₹Cr.): | 1,083.06 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
773.20Dec 16, 2025 EOD |
770.64999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
7.95 (1.04 %) |
9.05 (1.19 %) |
| Open(₹) |
799.95
|
765.45
|
| Prev Close(₹) |
765.25
|
761.60
|
| Volume |
5488
|
85833
|
| Today's Range(₹) |
806.75 - 765.35
|
802.35 - 765.00
|
| 52-Week Range(₹) |
1,183.95 - 765.35
|
1,164.90 - 577.95
|
| Buy(Size) |
0.00 (x 0)
|
770.64999999999998(x 200)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|